Name | Title |
---|---|
Bala, Raja | Director of Academic Affairs |
Stone, David | Dean of Faculty, Associate Director of Academic Affairs, History Teacher |
Streeter, Pamela | Registrar/Academic Office Manager |
Willis, Jennifer | Director of Teaching and Learning |
Supportive, intelligent, dedicated, accessible, well-prepared, and open: ask Cushing students to describe their teachers, and these are the adjectives repeated again and again.
Because Cushing faculty members teach, coach, advise, and live in the dormitories, they develop nurturing relationships with students that extend far beyond the classroom.
Academic Affairs
Academic Support
Name | Title |
---|---|
DeFlaun, Michael | Academic Support Teacher, Department Head |
Johnson, Doreen | Academic Support Teacher |
Lara, Fabian | Academic Support Teacher |
Moore, Riley | Academic Support Teacher |
Nelson, Peter | Academic Support Teacher |
Salvucci, Michelle | Academic Support Teacher |
Willis, Jen | Academic Support Teacher, Director of Teaching and Learning |
Academics — Classical and Modern Languages
Name | Title |
---|---|
Qiao, Xiaofen | Mandarin Teacher Department Head |
Nelson, Anne | Latin Teacher |
Reinoso, A. Catalina | Spanish Teacher |
Tchoyi, Francois | French Teacher |
Valentim, Paulo | Spanish Teacher / ESL Teacher |
Villaquiran Petroccini, Patricia | Spanish Teacher |
Academics — English
Name | Title |
---|---|
Bala, Raja | English Teacher Director of Academic Affairs |
Lavin, Courtney | English Teacher Department Head |
Cody, Logan | English Teacher |
Conroy, Ryan | English Teacher |
Hunt, Simon | English Teacher |
Mills, Michael | English Teacher |
Ohm, Julia | English Teacher Director of Theatre and Performing Arts Performing Arts Department Head |
Academics — ESL
Name | Title |
---|---|
Sinclair, Bruce | ESL Department Head |
Valentim, Paulo | ESL Teacher / Spanish Teacher |
Academics — Fine Arts (Visual + Performing Arts)
Name | Title |
---|---|
Buggie, Eddie | Dance Teacher Director of Inclusion and Community Life |
Cinclair, Rebecca | Visual Arts Teacher |
Eschenbach, Jeanine | Visual Arts Teacher Visual Arts Department Head |
Fay, Jack | Visual Arts Teacher |
Hindle, David | Director of Music |
Ohm, Julia | Director of Theatre and Performing Arts Performing Arts Department Head English Teacher |
Sabatini, Jerry | Jazz Ensemble Director |
Gardner, Deborah | Visual Arts Teacher |
Academics — History and Social Sciences
Name | Title |
---|---|
Branham, David | History and Social Sciences Teacher |
Cirone, Susan | History and Social Sciences Teacher Department Head |
Ftorek, Casey | History and Social Sciences Teacher |
Ftorek, Katie | History and Social Sciences Teacher Associate Director of College Counseling |
Monahan, Christine | History and Social Sciences Teacher |
Stillings, Tyler | History and Social Sciences Teacher |
Stone, David | History and Social Sciences Teacher Dean of Faculty Associate Director of Academic Affairs |
Academics — Mathematics
Name | Title |
---|---|
Burke, Mark | Math Teacher |
Cirone, Frank | Math Teacher |
Devin, Richard | Math Teacher |
Mikell, E. Stephen | Math Teacher |
Pearson, David | Math Teacher |
Robusto, Laura | Math Teacher |
Rodriguez, Daniel | Math Teacher Department Head |
Roumi, Valerik | Math Teacher |
Shubleka, Denis | Math Teacher |
Trigg, Sara | Math Teacher |
Academics — Science
Name | Title |
---|---|
Erne, Jocelyn | Science Teacher |
Fowler, Taylor | Science Teacher |
Kublbeck, Kurt | Science Teacher Department Head |
Marks, Alexandria | Science Teacher |
Mikell, Stephen | Science Teacher |
Murray, Shannon | Science Teacher |
Thomas, Allison | Science Teacher |
Winter, April | Science Teacher Associate Athletic Trainer |
Admissions Office
Name | Title |
---|---|
Cormier, James | Assistant Director of Admissions |
Fisher-Bailey, Brandy | Assistant Director of Admissions |
Fontas, Daniel | Assistant Director of Admissions |
Hart, Tyler | Director of Admissions |
Maillet, Kelly | Administrative Assistant |
Martin, Gina | Admissions Office Manager |
Pollock, Catherine | Associate Head of School |
Santos, Aaron | Assistant Director of Admissions |
Troy, William | Assistant Director of Admissions |
Wilson, Natalie | Assistant Director of Admissions |
Advancement
Name | Title |
---|---|
Bourque, Ryan | Advancement Officer |
Johnson, Deonne | Advancement Office Manager + Events Coordinator |
Kirby, Keo | Director of Advancement Services |
Pollard, Greg | Director of Advancement |
Ribeiro, Erica | Director of Annual Giving + Family Engagement |
Torrey, Brett | Director of Alumni Relations |
Athletics
Name | Title |
---|---|
Harmon, Donald | Head Athletic Trainer |
Krauss, Brian | Director of Athletics |
Lowry, Tom | Equipment Manager |
Suchanek, Ryan | Associate Director of Athletics |
Winter, April | Associate Athletic Trainer |
Business Office
Name | Title |
---|---|
Caisse, Diane | Accounts Receivable and Payroll Associate |
Champa, Mary | Billing and Accounts Payable Associate |
Maxwell, Tammy | Director of Human Resources |
Melanson, Cathleen | Controller |
Silva, Paul | Chief Financial Officer |
Campus Safety
Name | Title |
---|---|
Furgal, Chuck | Director of Campus Safety |
Campus Store + Mailroom
Name | Title |
---|---|
Colon, Deja | Campus Store Associate |
Foster, Brenda L | Mail Clerk |
Gilbert, Elizabeth | Campus Store Associate |
Landry, Cybil | Campus Store Manager |
Pasquarosa, Joanne | Campus Store Associate |
Mitchell, Randy | Substitute Mail Clerk |
College Counseling
Name | Title |
---|---|
Ftorek, Kathleen | Associate Director of College Counseling History and Social Science Teacher |
Jurek, Brian | Associate Director of College Counseling |
Monahan, Dan | Associate Director of College Counseling |
Nix, Lori | College Counseling Administrative Assistant |
Roller, Emily | Director of College Counseling |
Communications
Housh, Christian | Director of Marketing + Communications |
Wexler, Philip | Creative Producer |
Counseling
Name | Title |
---|---|
Bernard, Jennifer | Director of Counseling |
Glover, Cameron | Counselor |
Schuerman, Alyssa | Counselor |
Facilities
Name | Title |
---|---|
Abare, Gregory | Custodian |
Abbott, Jeremy | Housekeeping Supervisor |
Balutis, Bryan | Painter |
Brown, Matthew | HVAC Technician |
Chirco, David | Custodian |
Connors, Shane | Electrician |
Dufresne, Donna | Housekeeper |
Finn, Betty | Housekeeper |
Guercio, Mark | Grounds Supervisor |
Kapise, Neil | Locksmith |
Kirk, Edward | Director of Master Planning and Engineering |
Lemieux, Karen | Support Service Coordinator |
Lussier, Brian | Custodian |
Machonis, Josh | Mechanic |
Meza, Tammy | Housekeeper |
Monat, Brandon | Director of Facilities |
Moulton, Brian | Electrician |
Plaisted, Rebecca | Housekeeper |
Race, Ben | Groundskeeper |
Sawyer, Marta | Housekeeper |
Senecal, Gavin | Groundskeeper |
Sennott, Maxima | Housekeeper |
Thornton, Chase | Groundskeeper |
Vargeletis, James | Carpenter |
Wood, Ryan | Maintenance |
Head of School Office
Name | Title |
---|---|
Bertin, Randy | Head of School |
Fay, Colleen | Executive Assistant to Head of School/CFO |
Logan, Amy | Special Assistant to Board of Trustees |
Pollock, Catherine | Associate Head of School |
Health Services
Name | Title |
---|---|
Brown, Aye | Per Diem Nurse |
Casteel, Megan | Per Diem Nurse |
Hurley, Shannon | Nurse Practitioner |
Karam, Rebecca | Nurse |
Lary, Lisa | Certified Nurses Assistant |
Patient, Brittany | Clinical Lead Nurse |
Patria, Jessica | Director of Health + Wellness |
Reyes, Katelyn | Nurse |
Russell, Alice | Nurse |
Salvanelli, James | Nurse |
Ice Arena
Name | Title |
---|---|
Ecklund, Michael | Ice Arena Maintenance |
Duplacy, Kyle | Ice Arena Maintenance |
Gallant, Donald | Ice Arena Maintenance |
Lipka, William | Ice Arena Maintenance |
Richard, Gillis | Ice Arena Maintenance |
Roberts, Gary | Ice Arena Maintenance |
Vautour, Joshua | Ice Arena Operations Manager |
Vautour, Ovila | Ice Arena Maintenance |
Inclusion and Community Life
Buggie, Eddie | Director of Inclusion and Community Life |
Library
Name | Title |
---|---|
Pettit, Joel | Library Director |
Student Affairs
Name | Title |
---|---|
Catlin, Sarah | Director of Student Affairs |
Chrusciel, Penny | Administrative Assistant to the Office of Student Affairs |
Collins, Courtney | Assistant Director of Student Affairs |
Connors, Donny | Director of Student Activities Director of Transportation |
Lavigueur, Helene | Associate Director of Student Affairs |
Malboeuf, Mollee | Student Affairs Fellow |
Stone, Beth | Connections Faculty Student Government |
Summer + Special Programs
Name | Title |
---|---|
Roy, Chris | Director of Summer and Special Programs |
Technology
Name | Title |
---|---|
Charest, Ben | IT Support Specialist |
Marks, William A | Manager of Technology |
Ziselberger, Patrick | Network and Systems Administrator |
Transportation
Name | Title |
---|---|
Carr, Michael | Driver |
Martin, Keith | Driver |
McManus, Bethanne | Driver |
Richard, Robert | Driver |
Slocum, Steven | Driver |
Viana, Leo | Driver |